Kimberley Nixon is a Welsh actress who was born on 24th September 1985, in the City of Bristol, South West England. Welsh actress who is well known for portraying the role of Sophy Hutton in the BBC One historical drama “Cranford” and various films such as ‘Wild Child‘ and ‘Angus, Thongs and Perfect Snogging‘. She has also been portrayed as Josie Jones in the Channel 4 comedy-drama ‘Fresh Meat‘ and ‘Sarah Pearson’ in the BBC Two comedy ‘Hebburn‘.
Early Life and Education:
Nixon belongs to the White ethnicity and was raised with six brothers. According to Astrologers, her zodiac sign is Libra. She was raised with lots of love and care along with her six brothers in Pontypridd, Wales.
Kimberley Nixon is one of the richest TV actresses and is listed as the most popular TV actress on analysis, Wikipedia, Forbes and Business Insider. She has gone to Coedylan Comprehensive Schoo, which is also known as Pontypridd High School.
Career:
Nixon is a former member of the National Youth Theatre of Wales. Before her graduation in 2007, she signed to Universal Studio after appearing in a college production of ‘The Comedy of Errors’ and after high school, she trained at the ‘Royal Welsh College of Music & Drama‘ in Cardiff alongside ‘Tom Cullen’ and ‘Aneurin Barnard’. Now, Kimberley Nixon’s net worth is approximately $1.5 Million as now in 2022.
Did You Know?
- In September 2008, she made her stage debut as Griet in a tour and London run of an adaptation of Girl with a Pearl Earring.
- She played Sarah Pearson in Hebburn.
- She was raised with six brothers.
- Ranked on the list of most popular TV Actress.
Quick Info:
Nickname | Nixon |
Full Name | Kimberley Nixon |
Profession | Actress |
Nationality | Welsh |
Age | 36 years old (as now in 2022) |
Date of Birth | September 24, 1985 |
Birth Place | Bristol, United Kingdom |
Religion | Christianity |
Zodiac Sign | Libra |
Height | 5 Feet 7 Inches (1.65 m) |
Wight | 55 kg (121 lbs) |
Waist | 28 Inches |
Hips | 34 Inches |
Dress Size | 4US |
Body Type | Slim |
Eye Colour | Black |
Hair Colour | Brown |
Qualification | Graduation |
School | Pontypridd High School |
College | Royal Welsh College of Music & Drama |
Hobbies | Traveling |
Favourite Colour | Black |
Net Worth | Approx. USD $185 Million as now in 2022 |
Film
Year | Title | Role |
2008 | Angus, Thongs and Perfect Snogging | Lindsay |
2008 | Wild Child | Kate |
2008 | Easy Virtue | Hilda Whittaker |
2009 | Cherrybomb | Cherrybomb |
2010 | Black Death | Averill |
2011 | Hunky Dory | Vicki Munro |
2011 | Resistance | Bethan |
2012 | Elfie Hopkins | Pippa |
2012 | Offender | Elise |
2014 | Kingdom of Rain | Cerys |
Television
Year | Title | Role | Notes |
2007 | Cranford | Sophy Hutton | 5 Episodes |
2010 | Agatha Christie's Poirot | Egg | Episode: "Three Act Tragedy" |
2010 | Law & Order: UK | Sally | Series 3, Episode 6 |
2011 | Midsomer Murders | Cloud | Series 13, Episode 8 |
2011-2016 | Fresh Meat | Josephine "Josie" Jones | Main Role, 30 Episodes |
2012 | Kidnap and Ransom | Florence Holland | Series 2 |
2012–2013 | Hebburn | Sarah Pearson | Main Role, 2 Seasons |
2013 | Marple | Louisa Oxley | Episode: "Greenshaw's Folly" |
2013–present | The Call Centre | Narrator | |
2014 | Under Milk Wood | Myfanwy Price | TV Movie |
2015 | Critical | Doctor Angharad 'Harry' Bennett-Edwards | Main Role, 9 Episodes |
2015 | Celebrity Mastermind | Herself | Series 14 Episode 6 Winner |
2016 | New Blood | Alison White | Main Role, 7 Episodes |
2016 | Ordinary Lies | Holly Pryce | Series 2 |
Leave a Comment